Specs & Features | ||
Whats New? | Nokia C6 - Brings Everyone Together. The Nokia C6 is a sleek & compact phone featuring a customisable home screen, highly responsive touch display and full QWERTY keyboard, Nokia C6brings everyone together with fast & easy access to your email, contacts and favourite social networks, The Nokia C6 is a Symbian Smartphone and it’s also possible to configure this phone according to personal preference, The back of the Nokia C6 cell phone is set up for the mobile photography & has a maximum resolution of 5MP. | |
Dimension | 113 x 53 x 16.8 mm, 80 cc | |
Weight | 150 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 384 h, Music play Up to 30 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 240MB built-in, 2GB microSD card included (supports up to 16GB) | |
Processor | 434 MHz ARM 11 | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 32, EDGEClass 32, 3G (HSDPA 3.6 Mbps) | |
Display Size | 360 x 640 pixels, 3.2 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | TFT resistive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | White, Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, Yahoo Messenger, Google Talk, Windows Live Messenger, Games (built-in + downloadable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video (VGA 30fps), 2ndary | |
Other Features | GPS + A-GPS support, Flash Lite v3.1, Document viewer (Word, Excel, PowerPoint, PDF), Voice command/dial, Speakerphone, QWERTY keyboard | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 20,900 Price in USD: $244 |
Nokia C6 Price & Specs
Samsung S5333 Price & Specs
Samsung S5333 Price & Specs
Whats New? | Samsung S5333 - Enhanced Entertainment. Whether commuting or just enjoying some downtime, Samsung S5333 offers enhanced multimedia options to keep you entertained on the go, Like a command central, Samsung S5333 offers a one-stop hub for all social communications, By using Samsung S5333 You will be able to stay connected socially without being wired down, You will always stay connected with Samsung S5333 no matter where you are, Wi-Fi offers a fast connection to the internet so you can access social networking sites. | |
Dimension | 109.5 x 55 x 15.2 mm | |
Weight | 118 g | |
Battery | Talk time Up to 14 h, Stand-by Up to 1090 h | |
OS | Bada OS | |
Memory | 100MB built-in, microSD card (supports up to 16GB) | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 12 (48 kbps), EDGE Class 12 | |
Display Size | 240 x 400 pixels, 3.2 inches, Accelerometer sensor, TouchWiz UI 3.0 | |
Display Colour | TFT capacitive touchscreen, 256K colors, Multi-touch zoom | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Black, White, Pink | |
Entertainment | Stereo FM radio with RDS & FM recording, 3.5mm audio jack, MP4/H.263/H.264 player, MP3/WAV/eAAC+ player, Music Recognition, Image editor, Games (built-in + downloadable) | |
Camera | 3.15MP, 2048x1536 pixels, Geo-tagging, Video (QVGA 15fps) | |
Other Features | GPS + A-GPS support, Organizer, Voice memo, QWERTY keyboard, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Price | Price in Rs: 15,500 Price in USD: $181 |
Samsung Galaxy Pro B7510 Price & Specs
Specs & Features | ||
Whats New? | Samsung Galaxy Pro B7510 - The Perfect Work Partner Has Arrived. When work relies on constant communication the one cell phone that will come in your mind is Samsung Galaxy Pro B7510, With the QWERTY keyboard, typing messages on Samsung Galaxy Pro B7510 is now even easier, Samsung GalaxyPro B7510 ensure that everything from messages to phone calls and social network updates can be achieved quickly and without hassle, The Samsung Galaxy Pro B7510 is the perfect business partner and ready to add a new level of professionalism to your day. | |
Dimension | 108.6 x 66.7 x 10.7 mm | |
Weight | 103.4 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 610 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 512MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor | 800 MHz | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRSClass 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps) | |
Display Size | 320 x 240 pixels, 2.8 inches, (Accelerometer + Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, SNS integration, YouTube, Google Talk, Adobe Flash 10.1 support, Image/video editor, Games (built-in + downloadable) | |
Camera | 3.15MP, 2048x1536 pixels, autofocus, Smile shutter, Video (QVGA 30fps) | |
Other Features | GPS + A-GPS support, Digital compass, Organizer, Google Search, Maps, Gmail, Calendar, Picasa integration, ThinkFree document viewer/editor, Predictive text input, Speakerphone, Qwerty Keyboard | |
Ring Tones | MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 22,000 Price in USD: $257 |
HTC Wildfire S Price & Specs
Specs & Features | ||
Whats New? | HTC Wildfire S - A Phone That Reveals The Real You. Your HTC Wildfire S knows that the online world is your world because being offline is not an option, With the HTC Wildfire S, surfing the web is easy & in style, Whether it's a photo you've snapped with your HTC Wildfire S camera, or one you've received, it's easy to share it on Facebook and other social networks, Express yourself with HTC Wildfire S in a unique & stylish way. | |
Dimension | 101.3 x 59.4 x 12.4 mm | |
Weight | 105 g | |
Battery | Talk time Up to 7 h 10 min, Stand-by Up to 360 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + microSD card (supports up to 32GB) | |
Processor | 600 MHz | |
Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
Display Size | 320 x 480 pixels, 3.2 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), HTC Sense UI | |
Display Colour | TFT capacitive touchscreen, 256K colors, Touch-sensitive controls | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900) | |
Browser | HTML | |
Colors | Black, Silver, Brown, Lilac | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google Talk, SNS integration, Games (built-in) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video (VGA 24fps) | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Organizer, Predictive text input, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 30,000 Price in USD: $350 |
Subscribe to:
Posts (Atom)