GENERAL | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
---|---|---|
GSM 850 / 1900 - SIM1 & SIM 2 | ||
Announced | 2011, June | |
Status | Coming soon |
SIZE | Dimensions | 103 x 51.4 x 17 mm |
---|---|---|
Weight | 115 g |
DISPLAY | Type | TFT resistive touchscreen, 56K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Handwriting recognition |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 10 MB | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; FM recording (country specific) | |
Games | Yes + downloadable | |
Colors | Graphite | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h | |
Music play | Up to 37 h |